EXMATCH_TERM
Market Watch
ONLINE NODE
42ms
00:00:00
Market Intelligence Hub Node Pulse: 24ms
Market Watch.
Synthesized asset nodes and institutional liquidity feeds across global Tier-1 exchanges. Verified data mesh for 2026.
Market Cap
$2.43T
1.24%
Global aggregate sizing
24H Volume
$94.5B
5.6%
Across tier-1 exchanges
Fear & Greed
68
Greed (Index is leaning bullish)
BTC Dominance
52.4%
0.15%
Capital rotation flow
All AssetsL1 EcosystemsDeFi YieldsAI & Data
| FAV | RANK | ASSET | PRICE | 1H % | 24H % | 7D % | 30D % | MKT CAP ↓ | FDV | VAL (24H) | TVL | 7D TRAJECTORY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $66,774.00 | 0.00% | 0.69% | 0.00% | 0.00% | $1.3T | $1.6T | $0 | — | No Data | |
| 2 | EthereumETH | $2,039.99 | 0.00% | 2.42% | 0.00% | 0.00% | $246.2B | $295.5B | $0 | — | No Data | |
| 3 | TetherUSDT | $0.999162 | 0.00% | 0.00% | 0.00% | 0.00% | $184.1B | $220.9B | $0 | — | No Data | |
| 4 | BNBBNB | $616.35 | 0.00% | 0.96% | 0.00% | 0.00% | $84B | $100.9B | $0 | — | No Data | |
| 5 | BNBBNB | $612.81 | 0.00% | 0.70% | 0.00% | 0.00% | $83.6B | $100.3B | $0 | — | No Data | |
| 6 | XRPXRP | $1.34 | 0.00% | 1.22% | 0.00% | 0.00% | $82.4B | $98.9B | $0 | — | No Data | |
| 7 | XRPXRP | $1.33 | 0.00% | 0.85% | 0.00% | 0.00% | $81.8B | $98.2B | $0 | — | No Data | |
| 8 | USDCUSDC | $0.999702 | 0.00% | 0.01% | 0.00% | 0.00% | $77.5B | $93B | $0 | — | No Data | |
| 9 | SolanaSOL | $83.18 | 0.00% | 2.05% | 0.00% | 0.00% | $47.6B | $57.1B | $0 | — | No Data | |
| 10 | TRONTRX | $0.319069 | 0.00% | 0.20% | 0.00% | 0.00% | $30.2B | $36.3B | $0 | — | No Data | |
| 11 | Figure HelocFIGR_HELOC | $1.01 | 0.00% | 1.09% | 0.00% | 0.00% | $16.4B | $19.7B | $0 | — | No Data | |
| 12 | DogecoinDOGE | $0.091574 | 0.00% | 1.44% | 0.00% | 0.00% | $14.1B | $16.9B | $0 | — | No Data | |
| 13 | USDSUSDS | $0.999563 | 0.00% | 0.01% | 0.00% | 0.00% | $11.7B | $14.1B | $0 | — | No Data | |
| 14 | WhiteBIT CoinWBT | $51.56 | 0.00% | 0.56% | 0.00% | 0.00% | $11B | $13.2B | $0 | — | No Data | |
| 15 | Bitcoin CashBCH | $463.89 | 0.00% | 2.42% | 0.00% | 0.00% | $9.3B | $11.1B | $0 | — | No Data | |
| 17 | CardanoADA | $0.24618 | 0.00% | 2.14% | 0.00% | 0.00% | $9.1B | $10.9B | $0 | — | No Data | |
| 16 | UNUS SED LEOLEO | $9.71 | 0.00% | 0.58% | 0.00% | 0.00% | $8.9B | $10.7B | $0 | — | No Data | |
| 18 | LEO TokenLEO | $9.70 | 0.00% | 0.57% | 0.00% | 0.00% | $8.9B | $10.7B | $0 | — | No Data | |
| 19 | HyperliquidHYPE | $37.30 | 0.00% | 3.92% | 0.00% | 0.00% | $8.9B | $10.7B | $0 | — | No Data | |
| 20 | ChainlinkLINK | $8.71 | 0.00% | 3.35% | 0.00% | 0.00% | $6.2B | $7.4B | $0 | — | No Data | |
| 21 | MoneroXMR | $326.54 | 0.00% | 0.17% | 0.00% | 0.00% | $6B | $7.2B | $0 | — | No Data | |
| 23 | Ethena USDeUSDE | $0.99899 | 0.00% | 0.02% | 0.00% | 0.00% | $5.9B | $7.1B | $0 | — | No Data | |
| 25 | CantonCC | $0.15284 | 0.00% | 1.31% | 0.00% | 0.00% | $5.8B | $7B | $0 | — | No Data | |
| 26 | StellarXLM | $0.169462 | 0.00% | 2.96% | 0.00% | 0.00% | $5.6B | $6.7B | $0 | — | No Data | |
| 22 | DaiDAI | $0.99982 | 0.00% | 0.00% | 0.00% | 0.00% | $5.4B | $6.4B | $0 | — | No Data | |
| 27 | USD1USD1 | $0.999484 | 0.00% | 0.00% | 0.00% | 0.00% | $4.4B | $5.3B | $0 | — | No Data | |
| 24 | World Liberty Financial USDUSD1 | $0.999441 | 0.00% | 0.02% | 0.00% | 0.00% | $4.4B | $5.3B | $0 | — | No Data | |
| 28 | DaiDAI | $0.999821 | 0.00% | 0.01% | 0.00% | 0.00% | $4.4B | $5.2B | $0 | — | No Data | |
| 30 | LitecoinLTC | $53.54 | 0.00% | 0.60% | 0.00% | 0.00% | $4.1B | $4.9B | $0 | — | No Data | |
| 32 | MemeCoreM | $2.28 | 0.00% | 0.33% | 0.00% | 0.00% | $4B | $4.8B | $0 | — | No Data | |
| 33 | PayPal USDPYUSD | $0.999664 | 0.00% | 0.01% | 0.00% | 0.00% | $3.9B | $4.7B | $0 | — | No Data | |
| 29 | HederaHBAR | $0.089502 | 0.00% | 0.55% | 0.00% | 0.00% | $3.9B | $4.7B | $0 | — | No Data | |
| 31 | AvalancheAVAX | $8.93 | 0.00% | 2.94% | 0.00% | 0.00% | $3.9B | $4.6B | $0 | — | No Data | |
| 34 | RainRAIN | $0.008001 | 0.00% | 1.31% | 0.00% | 0.00% | $3.8B | $4.6B | $0 | — | No Data | |
| 35 | HederaHBAR | $0.088446 | 0.00% | 0.09% | 0.00% | 0.00% | $3.8B | $4.6B | $0 | — | No Data | |
| 36 | AvalancheAVAX | $8.84 | 0.00% | 2.78% | 0.00% | 0.00% | $3.8B | $4.6B | $0 | — | No Data | |
| 39 | ZcashZEC | $223.81 | 0.00% | 3.16% | 0.00% | 0.00% | $3.7B | $4.5B | $0 | — | No Data | |
| 40 | Shiba InuSHIB | $0.000006 | 0.00% | 4.86% | 0.00% | 0.00% | $3.6B | $4.3B | $0 | — | No Data | |
| 41 | SuiSUI | $0.869817 | 0.00% | 2.96% | 0.00% | 0.00% | $3.4B | $4.1B | $0 | — | No Data | |
| 37 | CronosCRO | $0.070919 | 0.00% | 0.52% | 0.00% | 0.00% | $3B | $3.6B | $0 | — | No Data | |
| 38 | ToncoinTON | $1.22 | 0.00% | 1.29% | 0.00% | 0.00% | $3B | $3.6B | $0 | — | No Data | |
| 43 | ToncoinTON | $1.21 | 0.00% | 0.98% | 0.00% | 0.00% | $3B | $3.6B | $0 | — | No Data | |
| 44 | CronosCRO | $0.070383 | 0.00% | 0.15% | 0.00% | 0.00% | $3B | $3.6B | $0 | — | No Data | |
| 45 | BittensorTAO | $306.98 | 0.00% | 2.88% | 0.00% | 0.00% | $2.9B | $3.5B | $0 | — | No Data | |
| 42 | World Liberty FinancialWLFI | $0.099774 | 0.00% | 2.20% | 0.00% | 0.00% | $2.9B | $3.4B | $0 | — | No Data | |
| 46 | World Liberty FinancialWLFI | $0.098518 | 0.00% | 0.58% | 0.00% | 0.00% | $2.8B | $3.4B | $0 | — | No Data | |
| 48 | Circle USYCUSYC | $1.12 | 0.00% | 0.00% | 0.00% | 0.00% | $2.7B | $3.2B | $0 | — | No Data | |
| 50 | Tether GoldXAUT | $4,504.79 | 0.00% | 0.25% | 0.00% | 0.00% | $2.5B | $3B | $0 | — | No Data | |
| 51 | PAX GoldPAXG | $4,511.74 | 0.00% | 0.02% | 0.00% | 0.00% | $2.3B | $2.8B | $0 | — | No Data | |
| 53 | MantleMNT | $0.687539 | 0.00% | 1.84% | 0.00% | 0.00% | $2.3B | $2.7B | $0 | — | No Data | |
| 54 | UniswapUNI | $3.49 | 0.00% | 3.99% | 0.00% | 0.00% | $2.2B | $2.7B | $0 | — | No Data | |
| 56 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $2.2B | $2.6B | $0 | — | No Data | |
| 47 | PolkadotDOT | $1.26 | 0.00% | 0.06% | 0.00% | 0.00% | $2.1B | $2.5B | $0 | — | No Data | |
| 57 | PolkadotDOT | $1.25 | 0.00% | 0.40% | 0.00% | 0.00% | $2.1B | $2.5B | $0 | — | No Data | |
| 49 | Global DollarUSDG | $0.999958 | 0.00% | 0.01% | 0.00% | 0.00% | $1.8B | $2.2B | $0 | — | No Data | |
| 59 | Global DollarUSDG | $0.999752 | 0.00% | 0.02% | 0.00% | 0.00% | $1.8B | $2.2B | $0 | — | No Data | |
| 60 | OKBOKB | $84.07 | 0.00% | 0.17% | 0.00% | 0.00% | $1.8B | $2.1B | $0 | — | No Data | |
| 52 | PiPI | $0.176155 | 0.00% | 0.56% | 0.00% | 0.00% | $1.8B | $2.1B | $0 | — | No Data | |
| 61 | Pi NetworkPI | $0.175321 | 0.00% | 0.90% | 0.00% | 0.00% | $1.7B | $2.1B | $0 | — | No Data | |
| 62 | Falcon USDUSDF | $0.99716 | 0.00% | 0.10% | 0.00% | 0.00% | $1.7B | $2.1B | $0 | — | No Data | |
| 63 | SkySKY | $0.07319 | 0.00% | 1.73% | 0.00% | 0.00% | $1.7B | $2B | $0 | — | No Data | |
| 55 | AsterASTER | $0.679898 | 0.00% | 3.07% | 0.00% | 0.00% | $1.7B | $2B | $0 | — | No Data | |
| 65 | AsterASTER | $0.682612 | 0.00% | 3.46% | 0.00% | 0.00% | $1.7B | $2B | $0 | — | No Data | |
| 66 | HTX DAOHTX | $0.000002 | 0.00% | 0.27% | 0.00% | 0.00% | $1.6B | $1.9B | $0 | — | No Data | |
| 58 | NEAR ProtocolNEAR | $1.19 | 0.00% | 2.27% | 0.00% | 0.00% | $1.5B | $1.8B | $0 | — | No Data | |
| 67 | NEAR ProtocolNEAR | $1.17 | 0.00% | 0.99% | 0.00% | 0.00% | $1.5B | $1.8B | $0 | — | No Data | |
| 68 | AaveAAVE | $97.49 | 0.00% | 2.78% | 0.00% | 0.00% | $1.5B | $1.8B | $0 | — | No Data | |
| 71 | PepePEPE | $0.000003 | 0.00% | 2.82% | 0.00% | 0.00% | $1.4B | $1.7B | $0 | — | No Data | |
| 73 | Ripple USDRLUSD | $1.00 | 0.00% | 0.02% | 0.00% | 0.00% | $1.4B | $1.7B | $0 | — | No Data | |
| 74 | Bitget TokenBGB | $1.93 | 0.00% | 0.69% | 0.00% | 0.00% | $1.3B | $1.6B | $0 | — | No Data | |
| 64 | Bitget TokenBGB | $1.93 | 0.00% | 0.59% | 0.00% | 0.00% | $1.3B | $1.6B | $0 | — | No Data | |
| 75 | BFUSDBFUSD | $0.9994 | 0.00% | 0.02% | 0.00% | 0.00% | $1.3B | $1.6B | $0 | — | No Data | |
| 76 | Ondo US Dollar YieldUSDY | $1.12 | 0.00% | 0.20% | 0.00% | 0.00% | $1.3B | $1.6B | $0 | — | No Data | |
| 78 | OndoONDO | $0.266283 | 0.00% | 2.22% | 0.00% | 0.00% | $1.3B | $1.6B | $0 | — | No Data | |
| 80 | Ethereum ClassicETC | $8.13 | 0.00% | 2.47% | 0.00% | 0.00% | $1.3B | $1.5B | $0 | — | No Data | |
| 82 | SirenSIREN | $1.72 | 0.00% | 1.00% | 0.00% | 0.00% | $1.2B | $1.5B | $0 | — | No Data | |
| 83 | Internet ComputerICP | $2.25 | 0.00% | 1.81% | 0.00% | 0.00% | $1.2B | $1.5B | $0 | — | No Data | |
| 69 | sirenSIREN | $1.69 | 0.00% | 2.17% | 0.00% | 0.00% | $1.2B | $1.5B | $0 | — | No Data | |
| 85 | GateGT | $6.58 | 0.00% | 1.22% | 0.00% | 0.00% | $1.1B | $1.4B | $0 | — | No Data | |
| 86 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | 0.00% | 0.03% | 0.00% | 0.00% | $1.1B | $1.3B | $0 | — | No Data | |
| 70 | United StablesU | $0.999262 | 0.00% | 0.05% | 0.00% | 0.00% | $1.1B | $1.3B | $0 | — | No Data | |
| 91 | Algorandalgo | $0.119543 | 0.00% | 11.45% | 0.00% | 0.00% | $1.1B | $1.3B | $0 | — | No Data | |
| 72 | KuCoin TokenKCS | $8.01 | 0.00% | 0.64% | 0.00% | 0.00% | $1.1B | $1.3B | $0 | — | No Data | |
| 88 | KuCoinKCS | $8.01 | 0.00% | 0.50% | 0.00% | 0.00% | $1.1B | $1.3B | $0 | — | No Data | |
| 89 | QuantQNT | $70.28 | 0.00% | 1.89% | 0.00% | 0.00% | $1B | $1.2B | $0 | — | No Data | |
| 92 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.04 | 0.00% | 0.00% | 0.00% | 0.00% | $1B | $1.2B | $0 | — | No Data | |
| 90 | Pump.funPUMP | $0.001669 | 0.00% | 2.27% | 0.00% | 0.00% | $984.3M | $1.2B | $0 | — | No Data | |
| 93 | USDDUSDD | $0.998247 | 0.00% | 0.13% | 0.00% | 0.00% | $972.1M | $1.2B | $0 | — | No Data | |
| 95 | POL (ex-MATIC)POL | $0.0914 | 0.00% | 0.99% | 0.00% | 0.00% | $970.9M | $1.2B | $0 | — | No Data | |
| 96 | Spiko EU T-Bills Money Market FundEUTBL | $1.20 | 0.00% | 0.69% | 0.00% | 0.00% | $935.9M | $1.1B | $0 | — | No Data | |
| 77 | RenderRENDER | $1.72 | 0.00% | 2.83% | 0.00% | 0.00% | $889.9M | $1.1B | $0 | — | No Data | |
| 98 | WorldcoinWLD | $0.274759 | 0.00% | 1.03% | 0.00% | 0.00% | $887.2M | $1.1B | $0 | — | No Data | |
| 99 | RenderRENDER | $1.71 | 0.00% | 2.89% | 0.00% | 0.00% | $885.7M | $1.1B | $0 | — | No Data | |
| 100 | NEXONEXO | $0.876906 | 0.00% | 0.33% | 0.00% | 0.00% | $877.2M | $1.1B | $0 | — | No Data | |
| 79 | WorldcoinWLD | $0.279314 | 0.00% | 2.56% | 0.00% | 0.00% | $867.1M | $1B | $0 | — | No Data | |
| 81 | QuantQNT | $69.75 | 0.00% | 0.35% | 0.00% | 0.00% | $842M | $1B | $0 | — | No Data | |
| 84 | MidnightNIGHT | $0.045556 | 0.00% | 8.44% | 0.00% | 0.00% | $756.6M | $907.9M | $0 | — | No Data | |
| 87 | GateTokenGT | $6.55 | 0.00% | 0.64% | 0.00% | 0.00% | $754.7M | $905.6M | $0 | — | No Data | |
| 94 | FlareFLR | $0.007851 | 0.00% | 1.86% | 0.00% | 0.00% | $670.7M | $804.9M | $0 | — | No Data | |
| 97 | XDC NetworkXDC | $0.03136 | 0.00% | 3.27% | 0.00% | 0.00% | $625.3M | $750.4M | $0 | — | No Data |
